Server

Acer Server
Acer Altos Server AT110F3 - Xeon [Detail]Xeon E3-1220 v3 (3.1 GHz, Cache 8 MB), 2 GB Unbuffered DDR3 ECC DIMM, up to 4 DIMMs, 1TB SATA, DOSRp 9,600,000
Acer Altos Server AT110F2 - Xeon [Detail]Intel Xeon E3-1220-3.1GHz, Chipset Intel 3200, 2 GB DDR3 10600 Unbuffered ECC, DVD/RW, 1TB SATA easy swap, Integrated single Gigabit LAN, 300 Watt power supply, Keyboard, DOSRp 9,983,000
Acer Altos Server AT110F2 - Xeon [Detail]Intel Xeon E3-1220-3.1GHz, Chipset Intel 3200, 4 GB DDR3 10600 Unbuffered ECC, DVD/RW, 1TB SATA easy swap, Integrated single Gigabit LAN, 300 Watt power supply, Keyboard, DOSRp 10,273,000
Acer Altos Server AT110F2 - Xeon [Detail]Intel Xeon E3-1220-3.1GHz, Chipset Intel 3200, 8 GB DDR2 800 Unbuffered ECC, DVD/RW, 1TB SATA easy swap, Integrated single Gigabit LAN, 300 Watt power supply, Keyboard, DOSRp 9,088,000
Agile
Agile Rackmount Cases
Agile ARAC1E (1U) [Detail]Case Rackmount 1U w/ 300 watt PFC (12" x 9.6" MB size) Smallest 1U Size with depth only 38cmRp 3,277,000
Agile ARMC1L2 (1U) [Detail]Case Rackmount 1U w/ PS 400 W A/PFC (12" x 13" MB size)Rp 3,908,000
Agile ARMC1L2 (1U) [Detail]Case Rackmount 1U w/ PS 500 W A/PFC (12" x 13" MB size)Rp 4,223,000
Agile ARSC1K2 SAS (1U) [Detail]Case Rack 1U w/400 W A/PFC Inc 2 HS tray Rp 4,790,000
Agile ARSC1K2 SAS (1U) [Detail]Case Rack 1U w/500W A/PFC Inc 2 HS tray Rp 5,105,000
Agile ARSC1D2 SAS (1U) [Detail]Case Rack 1U w/400 W A/PFC Inc 4 HS trayRp 6,239,000
Agile ARSC1D2 SAS (1U) [Detail]Case Rack 1U w/500 W A/PFC Inc 4 HS trayRp 6,555,000
Agile ARMC2T (2U) [Detail]Case Rack 2U w/ 400 W PFC ( 12" x 10.5" MB size ) Rp 2,584,000
Agile ARMC2T (2U) [Detail]Case Rack 2U w/ 500 W PFC ( 12" x 10.5" MB size ) Rp 2,962,000
Agile ARMC2T (2U) [Detail]Case Rack 2U w/ 600 W PFC ( 12" x 10.5" MB size ) Rp 3,214,000
Agile ARMC2T (2U) [Detail]Case Rack 2U w/ 800 W PFC ( 12" x 10.5" MB size ) Rp 3,908,000
Agile ARMC2F2 (2U) [Detail]Case Rack 2U w/ 510 W w/A/PFC (12"x13" MB size)Rp 4,223,000
Agile ARMC2F2 (2U) [Detail]Case Rack 2U w/ 600 W w/A/PFC (12"x13" MB size)Rp 4,979,000
Agile ARMC2F2 (2U) [Detail]Case Rack 2U w/Red 800 W (1+1) A/PFC ( 12"x13" MB size)Rp 7,815,000
Agile ARMC3F2 (3U) [Detail]Case Rack 3U w/510 W A/PFC (12"x13" MB)Rp 4,664,000
Agile ARMC3F2 (3U) [Detail]Case Rack 3U w/ 600 W w/A/PFC (12"x13" MB size)Rp 5,420,000
Agile ARMC3F2 (3U) [Detail]Case Rack 3U w/Red 800 W (1+1) A/PFC (12"x13" MB)Rp 8,256,000
Agile ARMC4F2 (4U) [Detail]Case Rack 4U w/ 500W A/PFC (12"x13" MB)Rp 3,718,000
Agile ARMC4F2 (4U) [Detail]Case Rack 4U w/ 600W A/PFC (12"x13" MB)Rp 3,971,000
Agile ARMC4F2 (4U) [Detail]Case Rack 4U w/ 800W A/PFC (12"x13" MB)Rp 4,664,000
Agile ARMC4F2 (4U) [Detail]Case Rack 4U w/ 1100W A/PFC (12"x13" MB)Rp 5,357,000
Agile ARMC4F2 (4U) [Detail]Case Rack 4U w/Red 600W+300W (12"x13"MB)Rp 8,067,000
Agile ARMC4F2 (4U) [Detail]Case Rack 4U w/Red 950W+475W (12"x13"MB)Rp 9,580,000
Agile ARMC4S2 (4U) [Detail]Case Rack 4U w/350 W P/PFC (12"x9.6" MB)Rp 2,458,000
Agile ARMC4S2 (4U) [Detail]Case Rack 4U w/400 W P/PFC (12"x9.6" MB)Rp 2,584,000
Agile ARMC4S2 (4U) [Detail]Case Rack 4U w/500 W P/PFC (12"x9.6" MB)Rp 2,962,000
Agile ARMC4S2 (4U) [Detail]Case Rack 4U w/600 W P/PFC (12"x9.6" MB)Rp 3,214,000
Agile ARMC4S2 (4U) [Detail]Case Rack 4U w/800 W P/PFC (12"x9.6" MB)Rp 3,908,000
Agile Pedestal Cases
Agile ABP 655 [Detail]Mini ITX Cases with 200 watt PS Rp 630,000
Agile AEC 027 [Detail]Case Middle Tower w/PS 350 WattRp 693,000
Agile AEC 027 [Detail]Case Middle Tower w/PS 400 WattRp 845,000
Agile AEC 027 [Detail]Case Middle Tower w/PS 500 WattRp 1,223,000
Agile AECE 4292 [Detail]Case Mid Tower w/PS 350 W PFCRp 819,000
Agile AECE 4292 [Detail]Case Mid Tower w/PS 400 W PFC Rp 971,000
Agile AECE 4292 [Detail]Case Mid Tower w/PS 500 W A/PFC Rp 1,349,000
Agile AECE 4292 [Detail]Case Mid Tower w/PS 600 W A/PFC Rp 1,601,000
Agile ACBH 01 (3 Bay) [Detail]Server Case For Xeon w/600 W A/PFC Rp 2,773,000
Agile ACBH 01 (3 Bay) [Detail]Server Case For Xeon w/800 W A/PFCRp 3,466,000
Agile ACBH 01 (3 Bay) [Detail]Server Case For Xeon w/1100 W A/PFCRp 4,160,000
Agile ACBH 01 (3 Bay) [Detail]Server Case w/Red 600W+300W (2+1)Rp 6,996,000
Agile ACBH 01 (3 Bay) [Detail]Server Case w/Red 950W+475W (2+1)Rp 8,508,000
Agile Rackmount & Pedestal Accesorries
Agile SR1U-26/SR1U20 [Detail]Sliding Rail 1U For ARMC 1L2Rp 454,000
Agile SR1U-26/SR1U20 [Detail]Sliding Rail 1U For RAC1ERp 416,000
Agile SR2U-26/2U-20 [Detail]Sliding Rail 2U For ARMC2F2,ARMC2Q2,ARMC2R2Rp 580,000
Agile RC 1L2 32 Bit [Detail]Riser Card 1U 32bitRp 202,000
Agile RC 1L2 64 Bit [Detail]Riser Card 1U 64bitRp 265,000
Agile RC 1L2 RRC [Detail]Riser Card 1U Reverse or Ribbon for 1U Rp 328,000
Agile RC 2F2 32 Bit [Detail]Riser Card 2U 32bitRp 265,000
Agile RC 2F2 64 Bit [Detail]Riser Card 2U 64bitRp 328,000
Agile RC 2F2 Ribbon [Detail]Riser Card 2U Reverse or Ribbon for 2U Rp 454,000
Agile RC 2F2/RRC [Detail]Riser Card Reverse 2URp 517,000
Agile RC LP [Detail]Riser Card Low ProfileRp 328,000
Agile JAC72LC [Detail]1U Rackmount Heatsink For P4 LGARp 454,000
Agile CJCL4YC [Detail]1U Rackmount Heatsink For XeonRp 517,000
Agile BR HDD/FDD [Detail]Bracket Hard Disk/FDD Rp 50,000
Agile BR5HDD [Detail]Bracket 5HDD for ACFL432GRRp 328,000
Agile CRX-890S [Detail]Slim DVD ComboRp 832,000
Agile Pure Power Supply
Agile A 300M [Detail]300 watt ; SFX w/th P/ PFC; For Desktop CasesRp 504,000
Agile FSP 350 W [Detail]350 W ; P/PFC ; w/o modular cableRp 416,000
Agile Agile 400W [Detail]400 W ; P/PFC ; w/o modular cableRp 567,000
Agile Agile 500W [Detail]500 W ; P/PFC ; w/o modular cableRp 945,000
Agile Agile 600W [Detail]600 W ; P/PFC ; with modular cableRp 1,197,000
Agile Agile 800W [Detail]800 W ; A/PFC ; with modular cable Rp 1,891,000
Agile Agile 1100W [Detail]1100 W ; A/PFC ; with modular cable Rp 2,584,000
Agile IPS 400 [Detail]400 W ; single Fan; A/PFC; For Xeon (1U)Rp 1,513,000
Agile HIH 6500P [Detail]500 Watt ; single Fan; A/PFC; For Xeon (1U)Rp 1,828,000
Agile ENS 6510 [Detail]510 W ; single Fan; A/PFC; For Xeon (2U)Rp 1,765,000
Agile P2M6600P [Detail]600 W ; single Fan; A/PFC; For Xeon (2U)Rp 2,521,000
Agile RPS 2803 [Detail]Redudant PS 800 Watt(1+1) ; A/PFC; 2URp 5,483,000
Agile RPS 3300 [Detail]Redudant PS 600+300W (2+1); 4U / PedestalRp 5,105,000
Agile RPS 3500 [Detail]Redudant PS 950+475W (2+1); 4U / PedestalRp 6,618,000
Apple Server
Apple Mac Pro MD878 [Detail]6 core Intel Xeon E5 - 3.5 Turbo 3.9 Ghz, Ram 16 GB, HDD 256GB SSD, Dual VGA AMD FirePro D500 - 3GB, Bluetooth, Wifi, OS X 10.9 MaverickRp 49,900,000
Apple Mac Pro ME253 [Detail]Intel Xeon E5 - 3.7 Turbo 3.9 Ghz, Ram 12 GB, HDD 256GB SSD, Dual VGA AMD FirePro D300 - 2GB, Bluetooth, Wifi, OS X 10.9 MaverickRp 39,800,000
Apple Mac Pro MD770 [Detail]3.2GHz Quad Core Xeon/2GBx3/HD 1TB/Radeon HD 5770 1GBRp 33,403,000
Apple Mac Pro MD771 [Detail]Two 2.4GHz 6-Core Xeon/2GBx6/HD 1TB/Radeon HD5770 1GBRp 50,420,000
Apple Mac Pro MD772 [Detail]3.2GHz Quad Core Xeon/2GBx4/2xHD 1TB/Radeon HD 5770 1GBRp 39,958,000
Apple Mac Pro MC560ZA/A - 4 Core [Detail]Quad Core Xeon W3530 2.8Ghz, 1GB X 3, 1TB, DVDRW, 5770 1GB DDR5Rp 35,420,000
Apple Mac Pro MC561ZA/A - 8 Core [Detail]Quad Core Xeon E5620 2.4Ghz, 2GB X 3, 1TB, DVDRW, 5770 1GB DDR5Rp 45,000,000
Apple Mac Pro ZOOM4 12-Core [Detail]Quad Core Xeon 2.6Ghz, 2GB X 3, 1TB, DVDRW, 5770 1GB DDR5N/A
Asus Server
Asus Server TS100-E7⁄P14 [Detail]Quad Core Xeon E3 1220v2 3.1GHz 8MB L3 Cache, 4 GB DDR3 ECC, 500 GB SATA 7.2Krpm HDD, DVDRW, Tower 300 Watt 80+ Rp 11,332,000
Asus Server TS300-E7/PS4-0130200 [Detail]Core i3-3240 3.4GHz 3MB L3 Cache, 4 GB DDR3 ECC, 500 GB SATA 7.2Krpm Xtra Endurance HDD, DVDR, Tower 500 WattRp 12,819,000
Asus Server TS300-E7/PS4-010201 [Detail]E3-1230v2 3.3GHz Turbo 3.7 Ghz 8MB L3 Cache, 4 GB DDR3 ECC, 1 TB SATA 7.2Krpm Enterprise Storage, DVDR, Tower 500 WattRp 16,260,000
Asus Server TS300-E7/PS4-010207 [Detail]E3-1230v2 3.3GHz Turbo 3.7 Ghz 8MB L3 Cache, 4 GB DDR3 ECC, 300GB SAS 15Krpm Enterprise Storage, DVDR, Tower 500 WattRp 21,113,000
Asus Server TS110-E8/PI4-280100 [Detail]Pentium G3220 3.0GHz 3MB L3 Cache, 4 GB DDR3 ECC, 500 GB SATA 7.2Krpm Xtra Endurance HDD, Tower 300 Watt Rp 8,660,000
Asus Server TS110-E8/PI4-290100 [Detail]Core i3-4130 3.4GHz 3MB L3 Cache, 4 GB DDR3 ECC, 500 GB SATA 7.2Krpm Xtra Endurance HDD, Tower 300 Watt Rp 9,681,000
Asus Server TS110-E8/PS4-300100 [Detail]E3-1220v3 3.1GHz Turbo 3.5 Ghz 8MB L3 Cache, 4 GB DDR3 ECC, 500 GB SATA 7.2Krpm Xtra Endurance HDD, Tower 300 Watt Rp 11,332,000
Asus Server TS110-E8/PI4-310101 [Detail]E3-1230v3 3.3GHz Turbo 3.7Ghz 8MB L3 Cache, 4 GB DDR3 ECC, 1 TB SATA 7.2Krpm Enterprise Storage, Tower 300 WattRp 12,693,000
Asus Server RS100-X7/PI2-260201 [Detail]Xeon E3-1230v2 3.3Ghz Turbo 3.7Ghz 8MB L3 Cache, 4GB DDR3 ECC, 1TB SATA 7.2K Rpm Enterprise Storage, Mini Rackmount 1U 250WRp 14,710,000
Asus Server RS100-X7/PI2-240200 [Detail]Core i3 3.3Ghz, 4GB DDR3 ECC, 500GB SATA 7.2K Rpm Xtra Endurance HDD, Mini Rackmount 1U 250WRp 11,332,000
Asus Server RS300-E8-PS4-0230200 [Detail]Core i3-4130 3.4GHz 3MB L3 Cache, 4 GB DDR3 ECC, 500 GB, SATA 7.2Krpm Xtra Endurance HDD, DVDR, Rackmount 1U 400 WattRp 16,374,000
Asus Server RS300-E8-PS4-020201 [Detail]E3-1230v3 3.3GHz Turbo 3.7 Ghz 8MB L3 Cache, 4 GB DDR3 ECC, 1 TB SATA 7.2Krpm Enterprise Storage, Slim DVDR, Rackmount 1U 400 WattRp 19,727,000
Asus Server RS300-E8-PS4-020207 [Detail]E3-1230v3 3.3GHz Turbo 3.7 Ghz 8MB L3 Cache, 4 GB DDR3 ECC, 300GB SAS 15Krpm Enterprise Storage, Slim DVDR, Rackmount 1U 400 WattRp 24,454,000
Asus Server RS500-E7/PS4-0301101 [Detail]1x E5-2407v2, 2.4GHz 10MB L3Cache, 2x 4GB DDR3 Registered, 1 TB SATA 7.2Krpm Enterprise Storage, Slim DVDR, Rackmount 1U 600 WattRp 30,441,000
Asus Server RS500-E7/PS4-0301107 [Detail]1x E5-2407v2, 2.4GHz 10MB L3Cache, 2x 4GB DDR3 Registered, 300GB SAS 15Krpm Enterprise Storage, Slim DVDR, Rackmount 1U 600 WattRp 35,294,000
Asus Server RS500-E7/PS4-0401101 [Detail]1x E5-2420v2, 2.2GHz 15MB L3Cache, 2x 4GB DDR3 Registered, 1 TB SATA 7.2Krpm Enterprise Storage, Slim DVDR, Rackmount 1U 600 WattRp 34,286,000
Asus Server RS500-E7/PS4-0401107 [Detail]1x E5-2420v2, 2.2GHz 15MB L3Cache, 2x 4GB DDR3 Registered, 300GB SAS 15Krpm Enterprise Storage, Slim DVDR, Rackmount 1U 600 WattRp 39,012,000
Asus Server RS700-X7/PS4-1301101 [Detail]1x E5-2609v2, 2.5GHz 10MB L3Cache, 2x 4GB DDR3 Registered , 1 TB SATA 7.2Krpm Enterprise Storage, DVDRW, Rackmount 1U 600 WattRp 32,017,000
Asus Server RS700-X7/PS4-1301107 [Detail]1x E5-2609v2, 2.5GHz 10MB L3Cache, 2x 4GB DDR3 Registered, 300GB SAS 15Krpm Enterprise Storage, DVDRW, Rackmount 1U 600 WattRp 37,059,000
Asus Server RS700-X7/PS4-1401101 [Detail]1x E5-2620v2, 2.1GHz 15MB L3 Cache, 2x 4GB DDR3 Registered, 1 TB SATA 7.2Krpm Enterprise Storage, DVDRW, Rackmount 1U 600 WattRp 34,727,000
Asus Server RS700-X7/PS4-1401107 [Detail]1x E5-2620v2, 2.1GHz 15MB L3 Cache, 2x 4GB DDR3 Registered, 300GB SAS 15Krpm Enterprise Storage, DVDRW, Rackmount 1U 600 WattRp 39,580,000
Asus Server RS700-X7/PS4-1501101 [Detail]1x E5-2640v2, 2.0GHz 20MB L3 Cache, 2x 4GB DDR3 Registered, 1 TB SATA 7.2Krpm Enterprise Storage, DVDRW, Rackmount 1U 600 WattRp 46,386,000
Asus Server RS700-X7/PS4-1501107 [Detail]1x E5-2640v2, 2.0GHz 20MB L3 Cache, 2x 4GB DDR3 Registered, 300GB SAS 15Krpm Enterprise Storage, DVDRW, Rackmount 1U 600 WattRp 51,491,000
Asus Server RS700-X7/PS4-1601101 [Detail]1x E5-2660v2, 2.2GHz 25MB L3 Cache, 2x 4 GB DDR3 Registered, 1 TB SATA 7.2Krpm Enterprise Storage, DVDRW, Rackmount 1U 600 WattRp 57,920,000
Asus Server RS700-X7/PS4-1601107 [Detail]1x E5-2660v2, 2.2GHz 25MB L3 Cache, 2x 4 GB DDR3 Registered, 300GB SAS 15Krpm Enterprise Storage, DVDRW, Rackmount 1U 600 WattRp 62,899,000
Asus Server RS700-X7/PS4-1701101 [Detail]1x E5-2695v2, 2.4GHz 30MB L3 Cache, 2x 4GB DDR3 Registered, 1 TB SATA 7.2Krpm Enterprise Storage, DVDRW, Rackmount 1U 600 WattRp 79,601,000
Asus Server RS700-X7/PS4-1701107 [Detail]1x E5-2695v2, 2.4GHz 30MB L3 Cache, 2x 4GB DDR3 Registered, 300GB SAS 15Krpm Enterprise Storage, DVDRW, Rackmount 1U 600 WattRp 85,449,000
Asus Server TS700-E7/RS8-0801101 [Detail]1x E5-2609v2, 2.5GHz 10MB L3Cache, 2x 4GB DDR3 Registered, 1 TB SATA 7.2Krpm Enterprise Storage, DVDR, Tower 800 Watt (Redundant 1+1)Rp 32,017,000
Asus Server TS700-E7/RS8-0801107 [Detail]1x E5-2609v2, 2.5GHz 10MB L3Cache, 2x 4GB DDR3 Registered, 300GB SAS 15Krpm Enterprise Storage, DVDR, Tower 800 Watt (Redundant 1+1)Rp 37,059,000
Asus Server TS700-E7/RS8-0901101 [Detail]1x E5-2620v2, 2.1GHz 15MB L3 Cache, 2x 4GB DDR3 Registered, 1 TB SATA 7.2Krpm Enterprise Storage, DVDR, Tower 800 Watt (Redundant 1+1)Rp 34,727,000
Asus Server TS700-E7/RS8-0901107 [Detail]1x E5-2620v2, 2.1GHz 15MB L3 Cache, 2x 4GB DDR3 Registered, 300GB SAS 15Krpm Enterprise Storage, DVDR, Tower 800 Watt (Redundant 1+1)Rp 39,580,000
Asus Server TS700-E7/RS8-1001101 [Detail]1x E5-2640v2, 2.0GHz 20MB L3 Cache, 2x 4GB DDR3 Registered, 1 TB SATA 7.2Krpm Enterprise Storage, DVDR, Tower 800 Watt (Redundant 1+1)Rp 46,386,000
Asus Server TS700-E7/RS8-1001107 [Detail]1x E5-2640v2, 2.0GHz 20MB L3 Cache, 2x 4GB DDR3 Registered, 300GB SAS 15Krpm Enterprise Storage, DVDR, Tower 800 Watt (Redundant 1+1)Rp 51,491,000
Asus Server TS700-E7/RS8-1101101 [Detail]1x E5-2660v2, 2.2GHz 25MB L3 Cache, 2x 4 GB DDR3 Registered, 1 TB SATA 7.2Krpm Enterprise Storage, DVDR, Tower 800 Watt (Redundant 1+1)Rp 57,920,000
Asus Server TS700-E7/RS8-1101107 [Detail]1x E5-2660v2, 2.2GHz 25MB L3 Cache, 2x 4 GB DDR3 Registered, 300GB SAS 15Krpm Enterprise Storage, DVDR, Tower 800 Watt (Redundant 1+1)Rp 62,899,000
Asus Server TS700-E7/RS8-1201101 [Detail]1x E5-2695v2, 2.4GHz 30MB L3 Cache, 2x 4GB DDR3 Registered, 1 TB SATA 7.2Krpm Enterprise Storage, DVDR, Tower 800 Watt (Redundant 1+1)Rp 79,601,000
Asus Server TS700-E7/RS8-1201107 [Detail]1x E5-2695v2, 2.4GHz 30MB L3 Cache, 2x 4GB DDR3 Registered, 300GB SAS 15Krpm Enterprise Storage, DVDR, Tower 800 Watt (Redundant 1+1)Rp 85,449,000
Asus Server RS720-E7/RS24-E-2001124S [Detail]1x E5-2640v2, 2.0GHz 20MB L3 Cache, 2x 4GB DDR3 Registered, 240GB SATA SSD 2.000.000 Hours MTBF, Rackmount 2U 770 Watt (Redundant 1+1)Rp 94,601,000
Asus Server RS720Q-E7/RS12-MB002UR [Detail]RS720Q Rackmount 2U chassis with 4nodesRp 30,567,000
Asus Server RS720Q-E7/RS12-N0000107 [Detail]1x E5-2609v2, 2.5GHz 10MB L3Cache, 1x 4GB DDR3 Registered , 300GB SAS 10Krpm Enterprise StorageRp 32,017,000
Asus Server RS720Q-E7/RS12-N0100107 [Detail]1x E5-2620v2, 2.1GHz 15MB L3 Cache, 1x 4GB DDR3 Registered, 300GB SAS 10Krpm Enterprise StorageRp 34,727,000
Asus Server RS720Q-E7/RS12-N0200107 [Detail]1x E5-2640v2, 2.0GHz 20MB L3 Cache, 1x 4GB DDR3 Registered, 300GB SAS 10Krpm Enterprise StorageRp 46,386,000
Asus Server RS720Q-E7/RS12-N0300107 [Detail]1x E5-2660v2, 2.2GHz 25MB L3 Cache, 1x 4 GB DDR3 Registered, 300GB SAS 10Krpm Enterprise StorageRp 57,920,000
Asus Server RS720Q-E7/RS12-N0400107 [Detail]1x E5-2695v2, 2.4GHz 30MB L3 Cache, 1x 4GB DDR3 Registered, 300GB SAS 10Krpm Enterprise StorageRp 79,601,000
ABBA
ABBA RACK Paket 19" 20U [Detail]depth 900mm include : Roof Fan include 2 Fan ( 1 set ), Vertical Power 6 Outlet ( 1 unit ), Cage Nut & M6 Screw ( 50 pcs )Rp 6,000,000
ABBA RACK Paket 19" 30U [Detail]depth 900mm include : Roof Fan include 2 Fan ( 1 set ), Vertical Power 6 Outlet ( 1 unit ), Cage Nut & M6 Screw ( 50 pcs )Rp 6,550,000
ABBA RACK Paket 19" 42U [Detail]depth 900mm include : Roof Fan include 2 Fan ( 1 set ), Vertical Power 12 Outlet ( 1 unit ), Cage Nut & M6 Screw ( 50 pcs )Rp 8,230,000
ABBA RACK Paket 19" 45U [Detail]depth 900mm include : Roof Fan include 2 Fan ( 1 set ), Vertical Power 12 Outlet ( 1 unit ), Cage Nut & M6 Screw ( 50 pcs )Rp 8,680,000
ABBA RACK Paket 19" 42U [Detail]depth 1150mm include : Roof Fan include 2 Fan ( 1 set ), Vertical Power 6 Outlet ( 1 unit ), Cage Nut & M6 Screw ( 50 pcs )Rp 9,440,000
ABBA RACK Paket 19" 45U [Detail]depth 1150mm include : Roof Fan include 2 Fan ( 1 set ), Vertical Power 6 Outlet ( 1 unit ), Cage Nut & M6 Screw ( 50 pcs )Rp 10,600,000
ABBA WALLMOUNTED Paket 19" 8U [Detail]depth 450mm ( Single Door ) include : Single Fan ( 1 pcs ), Power Distribution 6 Outlet ( 1 pcs ), Dynabolt ( 1 set ), Cage Nut & M6 Screw ( 20 Pcs ) Rp 1,830,000
ABBA WALLMOUNTED Paket 19" 12U [Detail]depth 450mm ( Single Door ) include : Single Fan ( 1 pcs ), Power Distribution 6 Outlet ( 1 pcs ), Dynabolt ( 1 set ), Cage Nut & M6 Screw ( 20 Pcs )Rp 2,700,000
ABBA WALLMOUNTED Paket 19" 15U [Detail]depth 450mm ( Single Door ) include : Single Fan ( 1 pcs ), Power Distribution 6 Outlet ( 1 pcs ), Dynabolt ( 1 set ), Cage Nut & M6 Screw ( 20 Pcs )Rp 3,050,000
ABBA WALLMOUNTED Paket 19" 8U [Detail]depth 490mm ( Double Door ) include : Single Fan ( 1 pcs ), Power Distribution 6 Outlet ( 1 pcs ), Dynabolt ( 1 set ), Cage Nut & M6 Screw ( 20 Pcs )Rp 2,600,000
ABBA WALLMOUNTED Paket 19" 12U [Detail]depth 490mm ( Double Door ) include : Single Fan ( 1 pcs ), Power Distribution 6 Outlet ( 1 pcs ), Dynabolt ( 1 set ), Cage Nut & M6 Screw ( 20 Pcs )Rp 3,050,000
ABBA WALLMOUNTED Paket 19" 15U [Detail]depth 490mm ( Double Door ) include : Single Fan ( 1 pcs ), Power Distribution 6 Outlet ( 1 pcs ), Dynabolt ( 1 set ), Cage Nut & M6 Screw ( 20 Pcs )Rp 3,500,000
ABBA WALLMOUNTED Paket 19" 8U [Detail]depth 600mm ( Double Door ) include : Single Fan ( 1 pcs ), Power Distribution 6 Outlet ( 1 pcs ), Dynabolt ( 1 set ), Cage Nut & M6 Screw ( 20 Pcs )Rp 3,200,000
ABBA WALLMOUNTED Paket 19" 12U [Detail]depth 600mm ( Double Door ) include : Single Fan ( 1 pcs ), Power Distribution 6 Outlet ( 1 pcs ), Dynabolt ( 1 set ), Cage Nut & M6 Screw ( 20 Pcs )Rp 3,640,000
ABBA WALLMOUNTED Paket 19" 15U [Detail]depth 600mm ( Double Door ) include : Single Fan ( 1 pcs ), Power Distribution 6 Outlet ( 1 pcs ), Dynabolt ( 1 set ), Cage Nut & M6 Screw ( 20 Pcs )Rp 4,080,000
Chenbro
Rack Server
Chenbro RM23508-L [Detail]2U Modular Storage chassis 8-Port Mini-SAS BackplaneRp 4,601,000
Chenbro RM22300-L [Detail]2U Cost-effective Industrial Server ChassisRp 1,475,000
Chenbro RM31616M2 [Detail]3U 16-Bay High Density Storage Server ChassisRp 6,492,000
SAS Expander
Chenbro CK 22803 [Detail]Standard 28-port SAS Expander CardRp 4,916,000
Storage Kit
Chenbro SK 32303 [Detail]3 x 3.5" HDD Module with 6Gb/s SATA BackplaneRp 1,324,000
Chenbro SK 51201 [Detail]1 x FDD bays to 2 x 2.5" Hot-swap SATA HDD baysRp 567,000
Slide Rail
Chenbro 84H321710-041 [Detail]Slide Rail 26" 84H321710-041 , Tool-Less ( New Ez-Mount ) For RM21706T2-L , RM23508M2-L , RM31616M2 Rp 567,000
Chenbro 84H311610-082 [Detail]Slide Rail 26" 84H311610-082 , Tool-Less ( New Ez-Mount ) For RM 13704T2 , RM13604T2 , RM23508M2-LRp 504,000
Cable
Chenbro 26H113215-010 [Detail]SATA ( Host ) to Mini-SAS 36 pin ( 4 x SATA to Mini-SAS SFF 8087 ), 600 mmRp 378,000
Chenbro 26H113215-030 [Detail]Mini-SAS 36 pin to Mini-SAS 36 pin ( SFF 8087 to SFF 8087 straight ), 600mmRp 378,000
I/O Gasket
Chenbro 84H311610-054 [Detail]I/O Shield 1U RackmountRp 252,000
Chenbro 84H311610-059 [Detail]I/O Shield 1U RackmountRp 252,000
Dell Server
Dell PowerEdge T20 [Detail]Intel Pentium Processor G3220 3.0GHz 3M Cache / 4GB Memory / 500GB / DVDRW / USB Optical Mouse + keyboard / NO OSRp 8,004,000
Dell PowerEdge T20 [Detail]Intel Xeon Processor E3-1225v3 3.2Ghz / 4GB Memory / 500GB / USB Optical Mouse + keyboard / NO OSRp 11,218,000
Dell PowerEdge T320 [Detail]Intel Xeon Processor E5-2407 2.2Ghz / 8GB Memory / 500GB / DVDRW / PSU 350W / NO OSRp 21,429,000
Dell PowerEdge T420 [Detail]Intel Xeon Processor E5-2407 2.2Ghz / 4GB Memory / 500GB / DVDRW / LCD display for T420 / PSU 495W / NO OSRp 27,731,000
Dell T110 II Tower Server [Detail]Intel Xeon Processor E3-1230v2 3.30 GHz / 2GB Memory (1X2GB) / 500GB / DVDRW / USB Optical Mouse + keyboard / NO OSRp 12,227,000
Dell T110 II Tower Server [Detail]Intel Xeon Processor E3-1230v2 3.30 GHz / 2GB Memory (1X2GB) / 300GB / DVDRW / Perc Adapter Raid Controller / NO OSRp 13,802,000
Dell T110 II Tower Server [Detail]Quad Core Intel Xeon E3 1220 / 2GB / 300GB SAS / NIC Gigabit / DVDRW / No Monitor / Integrated 4 channel SATA / Raid / VGA onboard / 3 Year Warranty/DOS/keyb mouseRp 13,802,000
Dell T110 II Tower Server [Detail]Quad Core Intel Xeon E3 1220 / 2GB / HDD 500GB / NIC Gigabit / DVDRW / No Monitor / Integrated 4 channel SATA / Raid / VGA onboard / 3 Year Warranty/DOS/keyb mouseRp 12,038,000
Dell Tower Server 320 E5-2407 [Detail]T320 - Intel Xeon E5-2407 2.20GHz, 10M Cache, 6.4GT/s, No Turbo, 4C, 80W | Broadcom 5720 dual port Gigabit Ethernet w/o TOE and ISCSI offload | Chassis w/up to 4, 3.5" Cabled Hard Drives | Bezel - 4/8 Drive Chassis | 4GB Memory (1X4GB) 1333MHz Dual Ranked LV RDIMM | 1 x 500GB 7.2K RPM ,6Gbps SATA 3.5" Non-Hot Plug Hard Drive | PERC H310 Integrated RAID Controller | DVD RW, SATA Internal | Single Cabled Power Supply, 350W | 3 Yrs Next Business Day Onsite Service Rp 18,403,000
